Hydreigon
Matchup chart
Hydreigon has won 34% of 32 games recorded on Full Bench in the last 30 days, and makes up 0.3% of the decks played. It does best against Dhelmise (100% over 2 games) and worst against Mega Starmie (0% over 2). It's stronger going first (41%) than going second (27%).
How its games go
- Players
- 5
- recorded their own games with it
- Game length
- 10.2 turns
- on average, counting both players' turns
- First attack
- turn 2.0
- of its own turns, on average over 29 games
Matchups
| Against | Win rate | Record | 1st | 2nd |
|---|---|---|---|---|
| 25.0% | 1-3 | 0%1 game | 33%3 games | |
| 0.0% | 0-2 | --0 games | 0%2 games | |
| 100.0% | 2-0 | 100%1 game | 100%1 game | |
| 50.0% | 1-1 | --0 games | 50%2 games | |
| 0.0% | 0-2 | 0%2 games | --0 games | |
| 0.0% | 0-2 | 0%1 game | 0%1 game |
Last 10 games
| Against | Turns | Date | |
|---|---|---|---|
| L | 5 | Nov 16 | |
| L | 6 | Nov 15 | |
| L | 9 | Nov 13 | |
| L | 16 | Nov 11 | |
| L | 8 | Nov 11 | |
| L | 6 | Nov 07 | |
| L | 13 | Nov 07 | |
| L | 12 | Nov 03 | |
| L | 6 | Nov 03 | |
| L | 8 | Nov 02 |
Play rate by week
Win rate by week
Weeks with fewer than 3 games are left out.
Shared deck lists
No one has shared a list for this deck yet. Players who track their games with Full Bench can save their list and share it here.
Cards seen in this deck
| Card | Seen in | Copies played | Win rate when played |
|---|---|---|---|
| Deino | 88% | 2.3 | -- |
| Basic Darkness Energy | 88% | 2.4 | -- |
| Hydreigon ex | 81% | 1.4 | -- |
| Basic Psychic Energy | 78% | 1.6 | -- |
| Zweilous | 75% | 1.3 | -- |
| Buddy-Buddy Poffin | 72% | 1.7 | -- |
| Lillie's Determination | 66% | 1.4 | -- |
| Basic Metal Energy | 66% | 1.4 | -- |
| Ultra Ball | 62% | 1.6 | -- |
| Hilda | 56% | 1.3 | -- |
| Rare Candy | 56% | 1.1 | -- |
| Crispin | 53% | 1.4 | -- |
| Poké Pad | 50% | 1.8 | -- |
| Boss's Orders | 47% | 1.2 | -- |
| Meowth ex | 47% | 1.0 | -- |
| Night Stretcher | 44% | 1.0 | -- |
| Dunsparce | 41% | 1.9 | -- |
| Yveltal | 41% | 1.0 | -- |
| Dudunsparce | 38% | 1.5 | -- |
| Budew | 34% | 1.0 | -- |
| Neo Upper Energy | 34% | 1.1 | -- |
| Fezandipiti ex | 31% | 1.0 | -- |
| Team Rocket's Petrel | 28% | 1.0 | -- |
| Battle Cage | 28% | 1.0 | -- |
| Munkidori | 19% | 1.0 | -- |
| Crushing Hammer | 19% | -- | -- |
| Pecharunt ex | 19% | -- | -- |
| Counter Gain | 16% | -- | -- |
| Dudunsparce ex | 16% | -- | -- |
| Basic Fire Energy | 12% | -- | -- |
| Basic Grass Energy | 12% | -- | -- |
| Tera Orb | 12% | -- | -- |
| Energy Search | 12% | -- | -- |
| Air Balloon | 12% | -- | -- |
| Switch | 9% | -- | -- |
| Mega Kangaskhan ex | 9% | -- | -- |
| Dawn | 9% | -- | -- |
| Pokégear 3.0 | 9% | -- | -- |
| Grand Tree | 9% | -- | -- |
| Teal Mask Ogerpon ex | 9% | -- | -- |
| Hoothoot | 9% | -- | -- |
| Area Zero Underdepths | 9% | -- | -- |
| Noctowl | 9% | -- | -- |
| Fan Rotom | 9% | -- | -- |
| Backtrack Badge | 6% | -- | -- |
| Cinderace | 6% | -- | -- |
| Energy Switch | 6% | -- | -- |
| Basic Lightning Energy | 6% | -- | -- |
| Special Red Card | 6% | -- | -- |
| Prism Tower | 6% | -- | -- |
| N's Zorua | 6% | -- | -- |
| Carmine | 6% | -- | -- |
| Mega Audino ex | 6% | -- | -- |
| Judge | 6% | -- | -- |
| Basic Fighting Energy | 6% | -- | -- |
| Unfair Stamp | 6% | -- | -- |
| Steven's Beldum | 6% | -- | -- |
| Academy at Night | 6% | -- | -- |
| Grimsley's Move | 6% | -- | -- |
| Dreepy | 3% | -- | -- |
| Enriching Energy | 3% | -- | -- |
| Drakloak | 3% | -- | -- |
| Dragapult ex | 3% | -- | -- |
| Cornerstone Mask Ogerpon ex | 3% | -- | -- |
| Eevee | 3% | -- | -- |
| Basic Water Energy | 3% | -- | -- |
| Leafeon ex | 3% | -- | -- |
| Sylveon ex | 3% | -- | -- |
| Duskull | 3% | -- | -- |
| Dusclops | 3% | -- | -- |
| Dusknoir | 3% | -- | -- |
| Risky Ruins | 3% | -- | -- |
| Toxtricity | 3% | -- | -- |
| Toxel | 3% | -- | -- |
| Redeemable Ticket | 3% | -- | -- |
| Team Rocket's Factory | 3% | -- | -- |
| Gastly | 3% | -- | -- |
| N's Zekrom | 3% | -- | -- |
| Shadowy Darkness Energy | 3% | -- | -- |
| N's Zoroark ex | 3% | -- | -- |
| Xerosic's Machinations | 3% | -- | -- |
| Mega Gengar ex | 3% | -- | -- |
| Ditto | 3% | -- | -- |
| Team Rocket's Watchtower | 3% | -- | -- |
| Empoleon ex | 3% | -- | -- |
| Lana's Aid | 3% | -- | -- |
| Handheld Fan | 3% | -- | -- |
| Ciphermaniac's Codebreaking | 3% | -- | -- |
| Roto-Stick | 3% | -- | -- |
| Lucky Helmet | 3% | -- | -- |
| Hand Trimmer | 3% | -- | -- |
| Acerola's Mischief | 3% | -- | -- |
| Binacle | 3% | -- | -- |
| Antique Jaw Fossil | 3% | -- | -- |
| Secret Box | 3% | -- | -- |
| Fossil Quarry | 3% | -- | -- |
| Fighting Gong | 3% | -- | -- |
| Lunatone | 3% | -- | -- |
| Rocky Fighting Energy | 3% | -- | -- |
| Brave Bangle | 3% | -- | -- |
| Tyrunt | 3% | -- | -- |
| Tarragon | 3% | -- | -- |
| Tyrantrum | 3% | -- | -- |
| Mew ex | 3% | -- | -- |
| Steven's Metagross ex | 3% | -- | -- |
| Steven's Metang | 3% | -- | -- |
| Black Belt's Training | 3% | -- | -- |
| Sylveon | 3% | -- | -- |
| Latias ex | 3% | -- | -- |
| Talonflame ex | 3% | -- | -- |
| Legendary Pyroduct | 3% | -- | -- |
| Prism Energy | 3% | -- | -- |
| Larry's Skill | 3% | -- | -- |
"Seen in" is the share of games where a card was actually played, not how many decklists include it. Cards that come out every game will be close to 100%. Tech cards and situational cards will show lower than how often they're really in the deck.
"Win rate when played" is how this deck did in the games where the card came out, against its 34.4% overall. It shows once a card has been played in 50 games. Read it as a hint, not a verdict: a card you only play in long games, or only when you're already ahead, will look better or worse for that reason alone.
"Copies played" is how many copies of a card were played in a game, on average, counting only the games it was played in. It's worked out from the battle log by following each copy: one played again after coming back from the discard pile, or after being shuffled into the deck and drawn again, still counts once. Cards discarded without being played (an Ultra Ball's cost, say) don't count, and when the log can't tell which copy came back, it assumes the one already counted. So the number can come out low but never high. It shows once a card has been played in 5 games that have a battle log.
Hover over a card to see it, or tap it on a phone. A battle log only gives a card's name, so the picture is the version most tournament lists for this deck play, from Standard decklists on Limitless.