
Alakazam Dudunsparce
Matchup chart
How its games go
- Players
- 8
- recorded their own games with it
- Game length
- 9.6 turns
- on average, counting both players' turns
- First attack
- turn 2.4
- of its own turns, on average over 111 games
Matchups
| Against | Win rate | Record | 1st | 2nd |
|---|---|---|---|---|
| 66.7% | 2-1 | 100%2 games | 0%1 game | |
| 100.0% | 3-0 | 100%1 game | 100%2 games | |
| 100.0% | 3-0 | --0 games | 100%3 games | |
| 100.0% | 3-0 | 100%2 games | 100%1 game | |
| 50.0% | 1-1 | 50%2 games | --0 games | |
| 100.0% | 2-0 | 100%2 games | --0 games | |
| 100.0% | 2-0 | --0 games | 100%2 games | |
| 100.0% | 2-0 | 100%2 games | --0 games | |
| 100.0% | 2-0 | --0 games | 100%2 games | |
| 0.0% | 0-2 | 0%2 games | --0 games |
Last 10 games
| Against | Turns | Date | |
|---|---|---|---|
| W | 6 | Nov 17 | |
| L | 11 | Nov 18 | |
| W | 7 | Nov 17 | |
| L | 16 | Nov 18 | |
| W | 13 | Nov 18 | |
| W | 6 | Nov 18 | |
| L | 4 | Nov 18 | |
| L | 14 | Nov 18 | |
| L | 10 | Nov 18 | |
| W | 5 | Nov 17 |
Play rate by week
Win rate by week
Weeks with fewer than 3 games are left out.
Shared deck lists
No one has shared a list for this deck yet. Players who track their games with Full Bench can save their list and share it here.
Cards seen in this deck
| Card | Seen in | Win rate when played |
|---|---|---|
| Abra | 99% | 59.8% -0.4 |
| Dunsparce | 96% | 61.0% +0.8 |
| Dudunsparce | 94% | 62.1% +1.9 |
| Telepathic Psychic Energy | 94% | 62.1% +1.9 |
| Kadabra | 94% | 60.3% +0.1 |
| Alakazam | 94% | 61.7% +1.5 |
| Poké Pad | 92% | 61.1% +0.9 |
| Buddy-Buddy Poffin | 89% | 61.5% +1.3 |
| Basic Psychic Energy | 86% | 58.5% -1.7 |
| Hilda | 82% | 59.4% -0.8 |
| Dawn | 81% | 67.0% +6.8 |
| Battle Cage | 75% | 64.1% +3.9 |
| Rare Candy | 75% | 66.3% +6.1 |
| Enriching Energy | 69% | 61.2% +1.0 |
| Boss's Orders | 64% | 65.8% +5.6 |
| Lillie's Pearl | 63% | 67.5% +7.3 |
| Lillie's Clefairy ex | 62% | 64.5% +4.3 |
| Genesect | 58% | 64.8% +4.6 |
| Fezandipiti ex | 55% | 61.8% +1.6 |
| Wondrous Patch | 54% | 62.1% +1.9 |
| Sacred Ash | 42% | 65.4% +5.2 |
| Mist Energy | 37% | -- |
| Special Red Card | 34% | -- |
| Flutter Mane | 32% | -- |
| Shaymin | 29% | -- |
| Night Stretcher | 16% | -- |
| Dudunsparce ex | 15% | -- |
| Enhanced Hammer | 11% | -- |
| Air Balloon | 9% | -- |
| Lucky Helmet | 7% | -- |
| Nighttime Mine | 6% | -- |
| Handheld Fan | 5% | -- |
| Team Rocket's Petrel | 5% | -- |
| Pikipek | 4% | -- |
| Toucannon | 4% | -- |
| Lana's Aid | 4% | -- |
| Switch | 4% | -- |
| Eri | 3% | -- |
| Elgyem | 3% | -- |
| Trumbeak | 2% | -- |
| Energy Search | 2% | -- |
| Forest of Vitality | 2% | -- |
| Buneary | 2% | -- |
| Mega Lopunny ex | 2% | -- |
| Wally's Compassion | 2% | -- |
| Lillie's Determination | 2% | -- |
| Crushing Hammer | 2% | -- |
| Psyduck | 2% | -- |
| Budew | 2% | -- |
| Chien-Pao | 2% | -- |
| Lumiose City | 2% | -- |
| Gwynn | 2% | -- |
| Mr. Mime | 1% | -- |
| Basic Fire Energy | 1% | -- |
| Rellor | 1% | -- |
| Gravity Gemstone | 1% | -- |
| Mew ex | 1% | -- |
| Snorunt | 1% | -- |
| Munkidori | 1% | -- |
| Basic Water Energy | 1% | -- |
| Basic Darkness Energy | 1% | -- |
| Mega Froslass ex | 1% | -- |
| Surfing Beach | 1% | -- |
| Salvatore | 1% | -- |
| Duskull | 1% | -- |
| Team Rocket's Factory | 1% | -- |
| Prism Tower | 1% | -- |
| Mega Golurk ex | 1% | -- |
| Golett | 1% | -- |
| Rabsca | 1% | -- |
| Max Rod | 1% | -- |
| Xerosic's Machinations | 1% | -- |
"Seen in" is the share of games where a card was actually played, not how many decklists include it. Cards that come out every game will be close to 100%. Tech cards and situational cards will show lower than how often they're really in the deck.
"Win rate when played" is how this deck did in the games where the card came out, against its 60.2% overall. It shows once a card has been played in 50 games. Read it as a hint, not a verdict: a card you only play in long games, or only when you're already ahead, will look better or worse for that reason alone.
Hover over a card to see it, or tap it on a phone. A battle log only gives a card's name, so the picture is the version most tournament lists for this deck play, from Standard decklists on Limitless.