
Dhelmise
Matchup chart
How its games go
- Players
- 5
- recorded their own games with it
- Game length
- 10.8 turns
- on average, counting both players' turns
- First attack
- turn 1.9
- of its own turns, on average over 80 games
Matchups
| Against | Win rate | Record | 1st | 2nd |
|---|---|---|---|---|
| 38.5% | 5-8 | 46%11 games | 0%2 games | |
| 40.0% | 4-6 | 60%5 games | 20%5 games | |
| 60.0% | 3-2 | 33%3 games | 100%2 games | |
| 0.0% | 0-4 | 0%1 game | 0%3 games | |
| 50.0% | 2-2 | 50%2 games | 50%2 games | |
| 50.0% | 2-2 | 50%2 games | 50%2 games | |
| 0.0% | 0-3 | 0%1 game | 0%2 games | |
| 33.3% | 1-2 | 0%2 games | 100%1 game | |
| 66.7% | 2-1 | 50%2 games | 100%1 game | |
| 0.0% | 0-2 | 0%2 games | --0 games |
Last 10 games
| Against | Turns | Date | |
|---|---|---|---|
| L | 9 | Nov 18 | |
| W | 12 | Nov 18 | |
| W | 7 | Nov 18 | |
| L | 10 | Nov 18 | |
| L | 12 | Nov 17 | |
| W | 10 | Nov 18 | |
| L | 11 | Nov 17 | |
| W | 13 | Nov 17 | |
| W | 9 | Nov 17 | |
| W | 10 | Nov 17 |
Play rate by week
Win rate by week
Weeks with fewer than 3 games are left out.
Shared deck lists
No one has shared a list for this deck yet. Players who track their games with Full Bench can save their list and share it here.
Cards seen in this deck
| Card | Seen in | Win rate when played |
|---|---|---|
| Dhelmise | 99% | 44.7% +0.5 |
| Ultra Ball | 93% | 46.2% +2.0 |
| Banette | 93% | 47.5% +3.3 |
| Poltchageist | 91% | 44.9% +0.7 |
| Shuppet | 91% | 47.4% +3.2 |
| Telepathic Psychic Energy | 91% | 47.4% +3.2 |
| Poké Pad | 85% | 49.3% +5.1 |
| Basic Psychic Energy | 85% | 46.6% +2.4 |
| Gwynn | 85% | 47.9% +3.7 |
| Lillie's Determination | 80% | 52.2% +8.0 |
| Sinistcha | 80% | 50.7% +6.5 |
| Prism Tower | 79% | 47.1% +2.9 |
| Night Stretcher | 74% | 54.7% +10.5 |
| Boss's Orders | 69% | 50.8% +6.6 |
| Lillie's Clefairy ex | 60% | 46.2% +2.0 |
| Dunsparce | 52% | -- |
| Dudunsparce | 49% | -- |
| Explorer's Guidance | 41% | -- |
| Legacy Energy | 40% | -- |
| Spiritomb | 31% | -- |
| Latias ex | 29% | -- |
| Pokégear 3.0 | 29% | -- |
| Bloodmoon Ursaluna ex | 26% | -- |
| Naveen | 23% | -- |
| Fezandipiti ex | 16% | -- |
| Switch | 14% | -- |
| Dudunsparce ex | 12% | -- |
| Buddy-Buddy Poffin | 12% | -- |
| Patrat | 12% | -- |
| Brilliant Blender | 10% | -- |
| Special Red Card | 9% | -- |
| Sacred Ash | 8% | -- |
| Shaymin | 7% | -- |
| Lucky Helmet | 6% | -- |
| Team Rocket's Petrel | 5% | -- |
| Colress's Tenacity | 4% | -- |
| Wondrous Patch | 4% | -- |
| Secret Box | 4% | -- |
| Air Balloon | 4% | -- |
| Boomerang Energy | 2% | -- |
| Meowth ex | 2% | -- |
| Brave Bangle | 2% | -- |
| Jamming Tower | 2% | -- |
| Gravity Mountain | 2% | -- |
| Moltres | 2% | -- |
| Prism Energy | 2% | -- |
| Kadabra | 2% | -- |
| Abra | 2% | -- |
| Flutter Mane | 2% | -- |
| Genesect | 2% | -- |
| Budew | 1% | -- |
| Black Belt's Training | 1% | -- |
| Handheld Fan | 1% | -- |
| Lana's Aid | 1% | -- |
| Yveltal | 1% | -- |
| Ruffian | 1% | -- |
| Hero's Cape | 1% | -- |
| Growing Grass Energy | 1% | -- |
| Team Rocket's Watchtower | 1% | -- |
| Redeemable Ticket | 1% | -- |
| Lumiose City | 1% | -- |
| Psyduck | 1% | -- |
| Prime Catcher | 1% | -- |
| Kieran | 1% | -- |
| Alakazam | 1% | -- |
| Hilda | 1% | -- |
| Hand Trimmer | 1% | -- |
| Lillie's Pearl | 1% | -- |
| Enriching Energy | 1% | -- |
| Frillish | 1% | -- |
| Jellicent | 1% | -- |
"Seen in" is the share of games where a card was actually played, not how many decklists include it. Cards that come out every game will be close to 100%. Tech cards and situational cards will show lower than how often they're really in the deck.
"Win rate when played" is how this deck did in the games where the card came out, against its 44.2% overall. It shows once a card has been played in 50 games. Read it as a hint, not a verdict: a card you only play in long games, or only when you're already ahead, will look better or worse for that reason alone.
Hover over a card to see it, or tap it on a phone. A battle log only gives a card's name, so the picture is the version most tournament lists for this deck play, from Standard decklists on Limitless.