Jellicent ex
Matchup chart
How its games go
- Players
- 2
- recorded their own games with it
- Game length
- 7.8 turns
- on average, counting both players' turns
- First attack
- turn 1.4
- of its own turns, on average over 5 games
Matchups
| Against | Win rate | Record | 1st | 2nd |
|---|---|---|---|---|
| 20.0% | 1-4 | 33%3 games | 0%2 games | |
| 33.3% | 1-2 | 0%2 games | 100%1 game |
Last 10 games
| Against | Turns | Date | |
|---|---|---|---|
| L | 3 | Nov 18 | |
| W | 3 | Nov 18 | |
| L | 6 | Nov 17 | |
| L | 8 | Nov 17 | |
| W | 2 | Nov 16 | |
| W | 10 | Nov 16 | |
| L | 7 | Nov 16 | |
| L | 7 | Nov 16 | |
| L | 36 | Nov 16 | |
| L | 2 | Nov 15 |
Play rate by week
Win rate by week
Weeks with fewer than 3 games are left out.
Shared deck lists
No one has shared a list for this deck yet. Players who track their games with Full Bench can save their list and share it here.
Cards seen in this deck
| Card | Seen in | Win rate when played |
|---|---|---|
| Lillie's Determination | 40% | -- |
| Basic Psychic Energy | 40% | -- |
| Boss's Orders | 40% | -- |
| Frillish | 30% | -- |
| Jellicent ex | 25% | -- |
| Crushing Hammer | 25% | -- |
| Poké Pad | 25% | -- |
| Pokégear 3.0 | 20% | -- |
| Hilda | 20% | -- |
| Jacinthe | 20% | -- |
| Ultra Ball | 20% | -- |
| Team Rocket's Petrel | 20% | -- |
| Basic Darkness Energy | 20% | -- |
| Xerosic's Machinations | 15% | -- |
| Telepathic Psychic Energy | 15% | -- |
| Ignition Energy | 15% | -- |
| Mist Energy | 15% | -- |
| Enhanced Hammer | 15% | -- |
| Dunsparce | 15% | -- |
| Crispin | 15% | -- |
| Night Stretcher | 15% | -- |
| Special Red Card | 15% | -- |
| Enriching Energy | 10% | -- |
| Handheld Fan | 10% | -- |
| Dudunsparce | 10% | -- |
| Basic Grass Energy | 10% | -- |
| Judge | 10% | -- |
| Buddy-Buddy Poffin | 10% | -- |
| Cornerstone Mask Ogerpon ex | 10% | -- |
| Fezandipiti ex | 10% | -- |
| Lillie's Clefairy ex | 10% | -- |
| Basic Fire Energy | 10% | -- |
| Munkidori | 10% | -- |
| Rust Syndicate Grunt | 5% | -- |
| Staryu | 5% | -- |
| Finizen | 5% | -- |
| Dudunsparce ex | 5% | -- |
| Poltchageist | 5% | -- |
| Bronzor | 5% | -- |
| Duskull | 5% | -- |
| Bouffalant | 5% | -- |
| Legendary Trench | 5% | -- |
| Roto-Stick | 5% | -- |
| Tatsugiri | 5% | -- |
| Toxel | 5% | -- |
| Brock's Scouting | 5% | -- |
| Tandemaus | 5% | -- |
| Backtrack Badge | 5% | -- |
| Basic Metal Energy | 5% | -- |
| Team Rocket's Articuno | 5% | -- |
| Sylveon | 5% | -- |
| Chikorita | 5% | -- |
| Team Rocket's Watchtower | 5% | -- |
| Girafarig | 5% | -- |
| Prism Tower | 5% | -- |
| Tool Scrapper | 5% | -- |
| Meowth ex | 5% | -- |
| Carmine | 5% | -- |
| Tera Orb | 5% | -- |
| Switch | 5% | -- |
| Air Balloon | 5% | -- |
| Basic Lightning Energy | 5% | -- |
| Basic Fighting Energy | 5% | -- |
| Farigiraf ex | 5% | -- |
| Iron Thorns ex | 5% | -- |
| Latias ex | 5% | -- |
| Miraidon ex | 5% | -- |
| Ralts | 5% | -- |
| Mystery Garden | 5% | -- |
| Rare Candy | 5% | -- |
| Prism Energy | 5% | -- |
| Kirlia | 5% | -- |
| Mega Gardevoir ex | 5% | -- |
| Mega Rayquaza Cap | 5% | -- |
| Surfer | 5% | -- |
| Buneary | 5% | -- |
| Moltres | 5% | -- |
| Shaymin | 5% | -- |
| N's Zekrom | 5% | -- |
| Cyrano | 5% | -- |
| Relicanth | 5% | -- |
| Fan Rotom | 5% | -- |
| Duraludon | 5% | -- |
| Magnetic Metal Energy | 5% | -- |
| Ethan's Ho-Oh ex | 5% | -- |
"Seen in" is the share of games where a card was actually played, not how many decklists include it. Cards that come out every game will be close to 100%. Tech cards and situational cards will show lower than how often they're really in the deck.
"Win rate when played" is how this deck did in the games where the card came out, against its 30.0% overall. It shows once a card has been played in 50 games. Read it as a hint, not a verdict: a card you only play in long games, or only when you're already ahead, will look better or worse for that reason alone.
Hover over a card to see it, or tap it on a phone. A battle log only gives a card's name, so the picture is the version most tournament lists for this deck play, from Standard decklists on Limitless.